Live Market Intelligence
174 markets7 DEXes
Hyperliquid HIP-3 Portal
Explore HIP-3 DEXes and markets with live venue data.
Hyperhub tracks Hyperliquid HIP-3 perpetual markets across DEXes, collateral types, funding, open interest, and trading volume so you can compare venues before you trade.
Assets
130
market groups
DEXes
7
live venues
24h Volume
$2.66B
all HIP-3 markets
Open Interest
$2.54B
notional
01 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 74 | $2.49B | $2.38B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $117.9M | $57.0M | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $26.0M | $17.2M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $11.5M | $55.3M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $10.1M | $7.9M | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $2.9M | $18.1M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 4 | $1.5M | $2.3M | Profile |
02 /
All Markets Top Markets
| Fee | ||||||
|---|---|---|---|---|---|---|
WTI crude oil Commodities3 venues | $96.348 | -0.0415% | 0.0081% | $603.5M | $211.4M | xyzcashflx |
SILVER Commodities5 venues | $85.5710 | +0.0009% | 0.0081% | $304.4M | $105.0M | xyzcashflxkmhyna |
BRENTOIL Commodities1 venues | $102.21 | -0.0383% | 0.0090% | $278.0M | $325.0M | xyz |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,358 | +0.0006% | 0.0081% | $271.0M | $344.1M | xyzflx |
S&P 500 Indices3 venues | $7,422.8 | -0.0001% | 0.0081% | $170.3M | $434.9M | xyzcashflx |
MU Stocks2 venues | $806.685 | +0.0029% | 0.0081% | $142.5M | $130.2M | xyzkm |
SNDK Stocks1 venues | $1,564.050 | -0.0053% | 0.0090% | $120.1M | $69.5M | xyz |
CRCL Stocks2 venues | $132.915 | +0.0019% | 0.0081% | $90.5M | $21.4M | xyzflx |
GOLD Commodities5 venues | $4,725.85 | +0.0022% | 0.0810% | $60.2M | $127.1M | xyzcashkmflxhyna |
INTC Stocks2 venues | $127.4250 | +0.0039% | 0.0090% | $59.2M | $47.8M | xyzcash |
TSLA Stocks4 venues | $442.285 | +0.0017% | 0.0081% | $50.1M | $38.8M | xyzcashkmflx |
NVDA Stocks4 venues | $221.02 | +0.0017% | 0.0081% | $46.3M | $103.4M | xyzcashkmflx |
NATGAS Commodities1 venues | $3.0368 | +0.0835% | 0.0090% | $27.1M | $31.2M | xyz |
EWY Indices2 venues | $194.015 | -0.0003% | 0.0090% | $24.7M | $14.2M | xyzcash |
ORCL Stocks1 venues | $193.55 | +0.0033% | 0.0090% | $24.3M | $16.1M | xyz |
AMD Stocks1 venues | $466.560 | +0.0036% | 0.0090% | $20.4M | $44.2M | xyz |
COIN Stocks2 venues | $214.335 | +0.0006% | 0.0810% | $19.9M | $6.5M | xyzflx |
DRAM Indices1 venues | $56.03700 | +0.0053% | 0.0090% | $18.3M | $17.0M | xyz |
SKHX Stocks1 venues | $1,352.250 | -0.0039% | 0.0090% | $18.0M | $37.1M | xyz |
COPPER Commodities2 venues | $6.4699 | +0.0008% | 0.0081% | $15.6M | $30.7M | xyzflx |






