The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 63,753 | +0.01% | +0.0000% | $1.83B |
ETH-USDC ETH | 1,891.0 | +0.01% | +0.0011% | $650.3M |
HYPE-USDC HYPE | 56.952 | +3.81% | +0.0012% | $194.7M |
SOL-USDC SOL | 76.205 | -0.08% | -0.0002% | $120.8M |
ZEC-USDC ZEC | 496.0600 | +4.07% | +0.0013% | $43.5M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,103.6 | +0.0179% | 0.0090% | $444.1M | $421.6M | xyz |
SPCX Stocks1 venue | $147.1150 | -0.0028% | 0.0090% | $437.3M | $278.2M | xyz |
XYZ100 Indices1 venue | $29,738 | -0.0005% | 0.0090% | $254.2M | $244.6M | xyz |
SP500 Indices1 venue | $7,757.7 | +0.0006% | 0.0090% | $228.4M | $527.6M | xyz |
SNDK Stocks1 venue | $1,335.950 | +0.0006% | 0.0090% | $214.8M | $128.6M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 63,852 on Aug 14 at 2:00 PM? Crypto binary | 44% | $35.1K | 21h 23m |
SOL above 76 on Aug 14 at 2:00 PM? Crypto binary | 40% | $5.1K | 21h 23m |
HYPE above 57 on Aug 14 at 2:00 PM? Crypto binary | 42% | $317.00 | 21h 23m |
ETH above 1,895 on Aug 14 at 2:00 PM? Crypto binary | 45% | $295.00 | 21h 23m |
BTC price range on Aug 14 at 2:00 PM? Crypto multi | -- | $11.02 | 21h 23m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 56.98 | +3.87% | $38.0M |
ETH/USDC ETH | 1,890.40 | +0.03% | $18.3M |
BTC/USDC BTC | 63,719 | +0.00% | $10.6M |
SOL/USDC SOL | 76.20 | -0.06% | $2.8M |
KNTQ/USDC KNTQ | 0.11392 | +14.73% | $2.1M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 94 | $3.71B | $4.15B | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 19 | $4.7M | $8.9M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 2 | $3.7M | $6.0M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 18 | $759.9K | $5.5M | Profile |
Latest News
This is a cool dashboard: historical and realtime liquidity comparisons across venues. Hy…
Weekly Update Product & Tech + HIP-3 now supports a continuous spectrum of deployer fee…
Farmers were the original beneficiaries of America’s derivatives markets. Futures tradin…
http://x.com/i/article/2085697034137251840
Roundhill's Neocloud ETF (NCLD) is now live. 10x leverage, 24/7, 365.
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



