The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 84,938 | +1.03% | +0.0013% | $982.4M |
ETH-USDC ETH | 2,713.9 | +0.88% | +0.0013% | $389.5M |
ZEC-USDC ZEC | 1,660.8000 | +7.53% | +0.0013% | $368.4M |
NEAR-USDC NEAR | 5.19810 | +7.05% | +0.0017% | $249.3M |
HYPE-USDC HYPE | 93.081 | +1.09% | +0.0013% | $212.6M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
DRAM Indices2 venues | $63.06050 | +0.0006% | 0.0090% | $35.8M | $111.9M | xyzio |
SP500 Indices1 venue | $7,735.9 | +0.0006% | 0.0090% | $32.5M | $338.3M | xyz |
BRENTOIL Commodities1 venue | $99.6565 | +0.0006% | 0.0090% | $31.7M | $151.1M | xyz |
XYZ100 Indices1 venue | $30,627 | +0.0001% | 0.0090% | $31.4M | $188.0M | xyz |
WTIOIL Commodities1 venue | $94.435 | +0.0006% | 0.0090% | $30.6M | $140.9M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
UEFA Nations League League A, Matchday 2: Serbia v Netherlands Sports multi | -- | $65.9K | 1d 3h |
HYPE touches 100 by Oct 1, 00:00 UTC Crypto binary | 29.3% | $60.5K | 3d 11h |
BTC touches 90,000 by Oct 1, 00:00 UTC Crypto binary | 8.2% | $54.8K | 3d 11h |
NFL Regular Season: Cleveland Browns v Carolina Panthers Sports binary | 45.2¢ | $47.0K | 1d 4h |
SOL above 121 on Sep 28, 06:00 UTC? Crypto binary | 82.8% | $4.1K | 17h 31m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 93.06 | +1.02% | $30.8M |
ZEC/USDC ZEC | 1,661.70 | +7.66% | $17.2M |
BTC/USDC BTC | 84,959 | +1.02% | $10.8M |
SOL/USDC SOL | 123.93 | +2.25% | $5.6M |
ETH/USDC ETH | 2,712.50 | +0.84% | $5.2M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 109 | $298.8M | $3.87B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 8 | $20.3M | $57.6M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 4 | $6.5M | $8.6M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 29 | $2.7M | $17.8M | Profile |
Latest News
In connection with Kioxia Holdings' 3-for-1 stock split, TradeXYZ will suspend trading an…
Today, the @CFTC took an important step toward bringing regulated onchain markets to the…
Micron reports earnings after the close on Sep 30. Where will $MU trade on Oct 1 at 9:35…
The Pre-IPO Perpetual (IPOP) Market for OURA is now live.
Open interest reached an all-time high of $18B on Hyperliquid Note: Two-sided OI is calc…
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



