The intelligence layer for Hyperliquid.
Explore markets, track wallets, and understand the Hyperliquid ecosystem.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 62,197 | -1.05% | +0.0013% | $4.71B |
ETH-USDC ETH | 1,760.5 | -0.99% | +0.0005% | $820.1M |
HYPE-USDC HYPE | 67.0950 | +0.52% | +0.0013% | $593.3M |
ZEC-USDC ZEC | 896.7291 | -1.85% | +0.0013% | $226.2M |
SOL-USDC SOL | 73.227 | -0.26% | +0.0001% | $164.3M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
ANT Pre-IPO2 venues | $93.3900 xyz:ANT · Per share $1,645.650 io:ANTH · Market-cap basis | -0.0003% xyz:ANT +0.0009% io:ANTH | 0.0090% | $1.67B | $401.4M | xyzio |
XYZ100 Indices1 venue | $26,492 | +0.0006% | 0.0090% | $688.0M | $259.4M | xyz |
S&P500 SP500Indices1 venue | $7,180.050 | +0.0013% | 0.0090% | $681.1M | $461.2M | xyz |
NVDA Stocks2 venues | $146.430 | +0.0038% | 0.0090% | $424.7M | $413.1M | xyzio |
SKHYNIX SKHXStocks2 venues | $836.180 | -0.0025% | 0.0090% | $384.0M | $243.3M | xyzio |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2026/2027 UEFA Champions League winner Sports multi | -- | $1.4M | 204d 11h |
2026/2027 NBA winner Sports multi | -- | $1.1M | 222d 23h |
HYPE touches 95 by Dec 1, 00:00 UTC Crypto binary | 3% | $307.0K | 10d 23h |
BTC above 63,330 on Nov 20, 06:00 UTC? Crypto binary | 8% | $236.6K | 5h 37m |
ETH above 1,799 on Nov 20, 06:00 UTC? Crypto binary | 10.6% | $99.8K | 5h 37m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 67.12 | +0.58% | $57.2M |
BTC/USDC BTC | 62,169 | -0.97% | $35.9M |
ETH/USDC ETH | 1,759.60 | -0.88% | $12.1M |
SOL/USDC SOL | 73.19 | -0.23% | $7.7M |
ZEC/USDC ZEC | 895.55 | -1.82% | $5.9M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 122 | $6.29B | $4.02B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 17 | $245.9M | $180.1M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 33 | $5.8M | $14.2M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 1 | $202.3K | $359.5K | Profile |
Latest News
Trading on xyz:SNDK has been halted and all positions have been settled. For more detail…
ANT has transitioned from an IPOP market and is now live with external pricing. 10x lever…
On Monday, the @CFTC authorized the first exchange and clearinghouse to offer onchain mar…
Congratulations to Ripio on their integration of Hyperliquid! Ripio is one of the largest…
The ANT Pre-IPO Perpetual Market will transition to a standard XYZ perpetual today follow…
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



