Live · Information Layer
230 perps48 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
48
strict pairs
HIP-3
220
builder perps
Outcomes
23
active markets
24h Volume
$3.53B
across all
Open Interest
$8.99B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 59,431.0 | -1.14% | +0.0001% | $1.42B |
ETH-USDC ETH | 1,564.2 | -0.60% | -0.0018% | $280.8M |
HYPE-USDC HYPE | 61.2350 | -0.81% | +0.0013% | $240.0M |
SOL-USDC SOL | 71.1150 | +0.63% | +0.0001% | $214.7M |
ZEC-USDC ZEC | 374.0900 | -6.32% | +0.0013% | $68.7M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venues | $1,683.550 | +0.0415% | 0.0090% | $153.7M | $259.4M | xyz |
U.S. 100 / Nasdaq-100 family Indices2 venues | $29,166 | +0.0006% | 0.0081% | $146.1M | $249.6M | xyzflx |
WTI crude oil Commodities3 venues | $70.019 | +0.0027% | 0.0081% | $125.5M | $181.3M | xyzcashflx |
S&P 500 Indices3 venues | $7,362.1 | -0.0027% | 0.0081% | $83.2M | $452.9M | xyzcashflx |
MU Stocks3 venues | $1,132.5 | +0.0006% | 0.0081% | $58.1M | $223.9M | xyzkmmkts |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
2026 World Cup Champion Sports multi | -- | $1.3M | -- |
BTC above 59,962 on Jun 29 at 2:00 PM? Crypto binary | 23% | $329.8K | 5h 6m |
World Cup Round of 32: Brazil vs Japan Sports multi | -- | $100.2K | -- |
World Cup Round of 32: Colombia vs Ghana Sports multi | -- | $16.5K | -- |
HYPE above 62 on Jun 29 at 2:00 PM? Crypto binary | 27% | $16.0K | 5h 6m |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 61.22 | -0.87% | $50.2M |
BTC/USDC BTC | 59,389 | -1.14% | $22.4M |
ETH/USDC ETH | 1,563.40 | -0.62% | $5.5M |
SOL/USDC SOL | 71.06 | +0.59% | $3.0M |
ZEC/USDC ZEC | 373.18 | -6.41% | $2.0M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 96 | $920.8M | $2.93B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $14.3M | $39.0M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.2M | $6.4M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $62.4K | $1.3M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $0.00 | $0.00 | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $0.00 | $0.00 | Profile |
MKTS HIP-3 perpetual venue on Hyperliquid | UNKNOWN | 23 | $0.00 | $0.00 | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $0.00 | $0.00 | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






