Dreamcash
USDTLow-barrier USDT perpetuals with a mobile-first experience
15
Assets
$299.8M
24h Volume
$63.7M
Total OI
2
Exclusive Assets
Differentiators
What makes Dreamcash distinct within the HIP-3 builder landscape.
- USDT margin — the most widely held stablecoin
- Up to 40x leverage
- Mobile-first trading interface
- Low fee strategy
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Stocks8
Indices3
Commodities3
Crypto1
Builder Snapshot
Collateral
USDT
Growth Mode Assets
13
Highest Funding Deviation
WTI -0.0027%
Leading Market
USA500
Exclusive Markets
Assets only available on Dreamcash right now.
Live Markets
All active markets currently listed by Dreamcash, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
USA500 USA500 | Indices | $6,606.05 | $119.8M | $34.2M | -0.0000% | 20x | Trade↗ |
SILVER SILVER | Commodities | $73.58 | $71.3M | $3.8M | +0.0013% | 20x | Trade↗ |
TSLA TSLA | Stocks | $388.66 | $27.7M | $1.6M | +0.0006% | 20x | Trade↗ |
HOOD HOOD | Stocks | $71.09 | $17.6M | $2.5M | +0.0006% | 20x | Trade↗ |
WTI WTI | CommoditiesExclusive | $88.84 | $16.9M | $2.8M | -0.0027% | 10x | Trade↗ |
INTC INTC | Stocks | $44.51 | $14.4M | $3.4M | +0.0013% | 20x | Trade↗ |
NVDA NVDA | Stocks | $176.99 | $6.7M | $1.3M | +0.0005% | 20x | Trade↗ |
EWY EWY | Indices | $130.72 | $5.5M | $2.2M | +0.0006% | 20x | Trade↗ |
AMZN AMZN | Stocks | $208.90 | $5.0M | $967.9K | +0.0006% | 20x | Trade↗ |
GOLD GOLD | Commodities | $4,572.45 | $4.8M | $4.1M | -0.0019% | 20x | Trade↗ |
META META | Stocks | $598.88 | $3.4M | $2.6M | +0.0003% | 20x | Trade↗ |
MSFT MSFT | Stocks | $374.68 | $2.8M | $1.1M | +0.0006% | 20x | Trade↗ |
GOOGL GOOGL | Stocks | $293.26 | $2.8M | $2.6M | +0.0006% | 20x | Trade↗ |
KWEB KWEB | IndicesExclusive | $28.46 | $1.3M | $478.8K | +0.0004% | 20x | Trade↗ |
BTC BTC | Crypto | $70,000 | $0.00 | $0.00 | 0.0000% | 40x | Trade↗ |
