Felix Exchange
USDHUSDH lending ecosystem extends into perpetual trading
16
Assets
$19.4M
24h Volume
$11.4M
Total OI
4
Exclusive Assets
Differentiators
What makes Felix Exchange distinct within the HIP-3 builder landscape.
- Felix Protocol (Liquity V2 fork) — borrow USDH, then trade perps
- Full-stack DeFi: lending + perpetuals in one ecosystem
- Partnership with Ondo Finance for spot equity markets
- Backed by Hyperion DeFi (NASDAQ: HYPD) HAUS protocol
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Commodities6
Crypto5
Stocks4
Indices1
Builder Snapshot
Collateral
USDH
Growth Mode Assets
9
Highest Funding Deviation
XMR +0.0133%
Leading Market
SILVER
Exclusive Markets
Assets only available on Felix Exchange right now.
Live Markets
All active markets currently listed by Felix Exchange, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
SILVER SILVER | Commodities | $73.56 | $6.9M | $1.1M | +0.0029% | 20x | Trade↗ |
OIL OIL | CommoditiesExclusive | $88.13 | $4.3M | $5.2M | +0.0008% | 15x | Trade↗ |
PLATINUM PLATINUM | Commodities | $1,972.25 | $2.9M | $1.1M | -0.0043% | 20x | Trade↗ |
GOLD GOLD | Commodities | $4,572.00 | $1.8M | $914.3K | +0.0008% | 20x | Trade↗ |
TSLA TSLA | Stocks | $388.52 | $1.1M | $332.5K | 0.0000% | 10x | Trade↗ |
CRCL CRCL | Stocks | $102.72 | $829.3K | $383.4K | 0.0000% | 5x | Trade↗ |
NVDA NVDA | Stocks | $176.91 | $631.6K | $161.8K | 0.0000% | 10x | Trade↗ |
COIN COIN | Stocks | $184.74 | $569.0K | $67.8K | 0.0000% | 10x | Trade↗ |
COPPER COPPER | Commodities | $5.56 | $198.1K | $1.2M | +0.0008% | 20x | Trade↗ |
USA500 USA500 | Indices | $6,607.40 | $131.9K | $506.1K | +0.0008% | 20x | Trade↗ |
PALLADIUM PALLADIUM | Commodities | $1,459.95 | $46.5K | $375.8K | +0.0008% | 20x | Trade↗ |
XMR XMR | Crypto | $337.43 | $5.1K | $80.8K | +0.0133% | 10x | Trade↗ |
USDE USDE | CryptoExclusive | $0.99895 | $585.31 | $15.6K | +0.0009% | 20x | Trade↗ |
GAS GAS | CryptoExclusive | $2.88 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
BTC BTC | Crypto | $90,610 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
USA100 USA100 | CryptoExclusive | $24,780 | $0.00 | $0.00 | 0.0000% | 1x | Trade↗ |
