HyENA
USDeTrade crypto and earn yield on your margin simultaneously
24
Assets
$26.9M
24h Volume
$54.6M
Total OI
20
Exclusive Assets
Differentiators
What makes HyENA distinct within the HIP-3 builder landscape.
- USDe margin — earn up to 12% APY while holding positions
- Built by Based, Hyperliquid's top revenue builder
- Crypto-focused: BTC, ETH, SOL, HYPE and more
- ~1.11x standard Hyperliquid fee rate
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Crypto22
Commodities2
Builder Snapshot
Collateral
USDe
Growth Mode Assets
1
Highest Funding Deviation
1000PEPE +0.0158%
Leading Market
BTC
Exclusive Markets
Assets only available on HyENA right now.
Live Markets
All active markets currently listed by HyENA, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
BTC BTC | Crypto | $70,825 | $12.3M | $38.5M | +0.0013% | 40x | Trade↗ |
ETH ETH | CryptoExclusive | $2,162.85 | $5.6M | $7.2M | +0.0025% | 25x | Trade↗ |
HYPE HYPE | CryptoExclusive | $40.26 | $3.2M | $2.1M | -0.0011% | 10x | Trade↗ |
SOL SOL | CryptoExclusive | $91.74 | $2.3M | $2.1M | +0.0006% | 20x | Trade↗ |
ZEC ZEC | CryptoExclusive | $239.23 | $630.7K | $141.5K | +0.0013% | 10x | Trade↗ |
1000PEPE 1000PEPE | CryptoExclusive | $0.003539 | $621.1K | $924.8K | +0.0158% | 10x | Trade↗ |
PUMP PUMP | CryptoExclusive | $0.001849 | $611.6K | $1.2M | +0.0039% | 10x | Trade↗ |
FARTCOIN FARTCOIN | CryptoExclusive | $0.18995 | $516.0K | $85.2K | +0.0087% | 10x | Trade↗ |
XRP XRP | CryptoExclusive | $1.42 | $340.1K | $332.5K | +0.0013% | 20x | Trade↗ |
LINK LINK | CryptoExclusive | $9.25 | $205.7K | $135.5K | +0.0014% | 10x | Trade↗ |
SUI SUI | CryptoExclusive | $0.95541 | $166.8K | $96.1K | +0.0013% | 10x | Trade↗ |
DOGE DOGE | CryptoExclusive | $0.095249 | $103.4K | $188.3K | +0.0013% | 10x | Trade↗ |
BNB BNB | CryptoExclusive | $642.54 | $96.8K | $1.1M | +0.0013% | 10x | Trade↗ |
XPL XPL | CryptoExclusive | $0.097128 | $90.8K | $81.8K | +0.0021% | 10x | Trade↗ |
ENA ENA | CryptoExclusive | $0.094727 | $70.8K | $66.3K | -0.0003% | 10x | Trade↗ |
BCH BCH | CryptoExclusive | $478.74 | $64.1K | $57.9K | -0.0020% | 10x | Trade↗ |
ADA ADA | CryptoExclusive | $0.26798 | $39.1K | $47.3K | +0.0013% | 10x | Trade↗ |
LIGHTER LIGHTER | CryptoExclusive | $0.999005 | $20.9K | $88.3K | +0.0026% | 5x | Trade↗ |
IP IP | CryptoExclusive | $0.64549 | $9.6K | $25.4K | +0.0013% | 3x | Trade↗ |
XMR XMR | Crypto | $337.87 | $8.2K | $25.0K | +0.0013% | 5x | Trade↗ |
LTC LTC | CryptoExclusive | $56.27 | $4.4K | $97.8K | +0.0013% | 10x | Trade↗ |
LIT LIT | CryptoExclusive | $3.37 | $0.00 | $0.00 | 0.0000% | 3x | Trade↗ |
SILVER SILVER | Commodities | $79.75 | $0.00 | $0.00 | 0.0000% | 25x | Trade↗ |
GOLD GOLD | Commodities | $4,993.20 | $0.00 | $0.00 | 0.0000% | 25x | Trade↗ |
