Kinetiq Markets
USDHCommunity-funded perpetual exchange via crowdsourced staking
23
Assets
$44.6M
24h Volume
$12.1M
Total OI
13
Exclusive Assets
Differentiators
What makes Kinetiq Markets distinct within the HIP-3 builder landscape.
- Kinetiq Launch — crowdfund the 500K HYPE deployment stake
- exLST (Exchange Liquid Staking Token) mechanism
- Up to 50x leverage
- Synergy with Kinetiq kHYPE liquid staking
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Stocks9
Indices6
Commodities4
Crypto3
FX1
Builder Snapshot
Collateral
USDH
Growth Mode Assets
17
Highest Funding Deviation
USOIL -0.0073%
Leading Market
US500
Exclusive Markets
Assets only available on Kinetiq Markets right now.
Live Markets
All active markets currently listed by Kinetiq Markets, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
US500 US500 | IndicesExclusive | $657.36 | $27.6M | $4.0M | +0.0006% | 25x | Trade↗ |
USOIL USOIL | CommoditiesExclusive | $110.68 | $3.9M | $2.2M | -0.0073% | 10x | Trade↗ |
SILVER SILVER | Commodities | $73.48 | $3.2M | $858.6K | +0.0006% | 20x | Trade↗ |
SMALL2000 SMALL2000 | IndicesExclusive | $251.65 | $2.9M | $1.9M | +0.0006% | 20x | Trade↗ |
USTECH USTECH | IndicesExclusive | $588.04 | $2.2M | $474.8K | +0.0006% | 25x | Trade↗ |
TSLA TSLA | Stocks | $388.43 | $1.7M | $193.1K | +0.0006% | 12x | Trade↗ |
USBOND USBOND | IndicesExclusive | $86.47 | $891.4K | $97.9K | +0.0006% | 10x | Trade↗ |
GOLD GOLD | Commodities | $4,570.40 | $596.1K | $313.5K | +0.0006% | 25x | Trade↗ |
USENERGY USENERGY | IndicesExclusive | $60.21 | $310.2K | $267.7K | +0.0052% | 15x | Trade↗ |
BABA BABA | Stocks | $126.65 | $291.4K | $229.7K | +0.0008% | 10x | Trade↗ |
PLTR PLTR | Stocks | $156.93 | $230.7K | $244.6K | +0.0006% | 12x | Trade↗ |
NVDA NVDA | Stocks | $176.92 | $188.8K | $473.8K | +0.0006% | 12x | Trade↗ |
GOOGL GOOGL | Stocks | $293.01 | $181.3K | $280.4K | +0.0006% | 15x | Trade↗ |
MU MU | Stocks | $400.18 | $174.6K | $176.6K | +0.0006% | 10x | Trade↗ |
AAPL AAPL | Stocks | $252.83 | $77.6K | $166.3K | +0.0006% | 15x | Trade↗ |
BMNR BMNR | StocksExclusive | $21.32 | $60.8K | $4.9K | +0.0006% | 10x | Trade↗ |
GLDMINE GLDMINE | CommoditiesExclusive | $87.12 | $40.1K | $69.1K | +0.0001% | 10x | Trade↗ |
RTX RTX | StocksExclusive | $194.13 | $39.2K | $22.9K | +0.0019% | 10x | Trade↗ |
SEMI SEMI | IndicesExclusive | $344.57 | $536.35 | $17.7K | +0.0006% | 15x | Trade↗ |
EUR EUR | FX | $1.17 | $0.00 | $0.00 | 0.0000% | 50x | Trade↗ |
TENCENT TENCENT | CryptoExclusive | $535.50 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
JPN225 JPN225 | CryptoExclusive | $56,942 | $0.00 | $0.00 | 0.0000% | 25x | Trade↗ |
XIAOMI XIAOMI | CryptoExclusive | $35.36 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
