Trade XYZ
USDCThe largest HIP-3 DEX — traditional assets, 24/7 trading
54
Assets
$3.16B
24h Volume
$1.44B
Total OI
33
Exclusive Assets
Differentiators
What makes Trade XYZ distinct within the HIP-3 builder landscape.
- Custom 3-price oracle system (Oracle/Mark/External)
- Discovery Bounds v2 — dynamic re-anchoring for 24/7 trading
- Exclusive S&P 500 index perpetual
- 0.5x funding rate scaling (~5.5% annualized)
- Growth Mode — up to 90% fee reduction on select assets
Asset Category Distribution
Coverage across the builder's listed perpetual markets.
Stocks32
Commodities11
Indices8
FX2
Crypto1
Builder Snapshot
Collateral
USDC
Growth Mode Assets
51
Highest Funding Deviation
SKHX +0.0215%
Leading Market
WTIOIL
Exclusive Markets
Assets only available on Trade XYZ right now.
Live Markets
All active markets currently listed by Trade XYZ, sorted by 24h volume.
| Asset | Category | Price | 24h Vol | OI | Funding | Max Lev | Trade |
|---|---|---|---|---|---|---|---|
WTIOIL CL | CommoditiesExclusive | $88.81 | $808.5M | $211.1M | -0.0035% | 20x | Trade↗ |
SILVER SILVER | Commodities | $73.51 | $618.2M | $118.5M | +0.0006% | 25x | Trade↗ |
BRENTOIL BRENTOIL | CommoditiesExclusive | $95.99 | $555.6M | $296.8M | +0.0006% | 20x | Trade↗ |
XYZ100 XYZ100 | IndicesExclusive | $24,167 | $282.0M | $199.8M | +0.0004% | 30x | Trade↗ |
SP500 SP500 | IndicesExclusive | $6,600.80 | $252.9M | $88.9M | +0.0006% | 50x | Trade↗ |
GOLD GOLD | Commodities | $4,571.65 | $232.0M | $189.5M | +0.0006% | 25x | Trade↗ |
CRCL CRCL | Stocks | $102.72 | $112.0M | $33.9M | +0.0006% | 10x | Trade↗ |
NATGAS NATGAS | CommoditiesExclusive | $2.84 | $35.5M | $10.9M | -0.0017% | 10x | Trade↗ |
TSLA TSLA | Stocks | $388.33 | $29.6M | $20.5M | +0.0003% | 10x | Trade↗ |
COPPER COPPER | Commodities | $5.53 | $26.9M | $12.1M | +0.0006% | 20x | Trade↗ |
PLATINUM PLATINUM | Commodities | $1,972.25 | $26.4M | $5.2M | -0.0053% | 20x | Trade↗ |
NVDA NVDA | Stocks | $176.91 | $21.9M | $56.8M | +0.0006% | 20x | Trade↗ |
MU MU | Stocks | $400.49 | $21.7M | $34.0M | +0.0026% | 10x | Trade↗ |
EWY EWY | Indices | $130.73 | $17.5M | $17.8M | +0.0004% | 20x | Trade↗ |
COIN COIN | Stocks | $184.81 | $16.4M | $3.5M | +0.0016% | 10x | Trade↗ |
PLTR PLTR | Stocks | $157.02 | $12.7M | $3.4M | +0.0006% | 10x | Trade↗ |
EUR EUR | FX | $1.16 | $12.0M | $6.7M | 0.0000% | 50x | Trade↗ |
SNDK SNDK | StocksExclusive | $710.26 | $10.7M | $45.5M | +0.0006% | 10x | Trade↗ |
HOOD HOOD | Stocks | $71.12 | $10.6M | $7.2M | +0.0038% | 10x | Trade↗ |
INTC INTC | Stocks | $44.48 | $7.4M | $1.6M | +0.0006% | 10x | Trade↗ |
JPY JPY | FXExclusive | $158.75 | $7.2M | $3.9M | -0.0012% | 50x | Trade↗ |
MSTR MSTR | StocksExclusive | $138.96 | $6.3M | $8.1M | +0.0006% | 10x | Trade↗ |
SKHX SKHX | StocksExclusive | $670.42 | $4.6M | $15.5M | +0.0215% | 10x | Trade↗ |
GOOGL GOOGL | Stocks | $293.24 | $4.4M | $20.3M | +0.0030% | 10x | Trade↗ |
CRWV CRWV | StocksExclusive | $83.77 | $3.8M | $1.4M | -0.0085% | 10x | Trade↗ |
AAPL AAPL | Stocks | $252.99 | $3.3M | $5.6M | +0.0018% | 20x | Trade↗ |
AMZN AMZN | Stocks | $208.89 | $3.2M | $3.4M | +0.0006% | 10x | Trade↗ |
MSFT MSFT | Stocks | $374.79 | $3.0M | $6.3M | +0.0025% | 10x | Trade↗ |
AMD AMD | StocksExclusive | $207.07 | $2.3M | $1.1M | +0.0009% | 10x | Trade↗ |
USAR USAR | StocksExclusive | $17.08 | $2.2M | $222.6K | +0.0034% | 10x | Trade↗ |
ORCL ORCL | StocksExclusive | $148.55 | $2.1M | $2.8M | +0.0006% | 10x | Trade↗ |
RIVN RIVN | StocksExclusive | $16.26 | $1.9M | $255.3K | +0.0186% | 10x | Trade↗ |
BABA BABA | Stocks | $126.70 | $1.6M | $2.1M | +0.0006% | 10x | Trade↗ |
META META | Stocks | $598.81 | $1.6M | $3.4M | +0.0006% | 10x | Trade↗ |
NFLX NFLX | StocksExclusive | $91.38 | $1.0M | $1.3M | +0.0006% | 10x | Trade↗ |
TSM TSM | StocksExclusive | $345.41 | $903.9K | $971.9K | +0.0006% | 10x | Trade↗ |
EWJ EWJ | IndicesExclusive | $84.82 | $719.6K | $624.0K | +0.0119% | 20x | Trade↗ |
SMSN SMSN | StocksExclusive | $127.74 | $417.1K | $988.9K | +0.0006% | 10x | Trade↗ |
URNM URNM | CommoditiesExclusive | $63.26 | $295.4K | $1.4M | +0.0132% | 10x | Trade↗ |
PALLADIUM PALLADIUM | Commodities | $1,457.25 | $225.3K | $203.5K | -0.0037% | 20x | Trade↗ |
HYUNDAI HYUNDAI | StocksExclusive | $333.61 | $65.9K | $288.7K | -0.0064% | 10x | Trade↗ |
COST COST | StocksExclusive | $975.55 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
LLY LLY | StocksExclusive | $908.01 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
URANIUM URANIUM | CommoditiesExclusive | $85.00 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
ALUMINIUM ALUMINIUM | CommoditiesExclusive | $3,080.00 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
DXY DXY | IndicesExclusive | $97.15 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
GME GME | StocksExclusive | $24.20 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
KR200 KR200 | IndicesExclusive | $5,324.00 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
SOFTBANK SOFTBANK | StocksExclusive | $31.00 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
JP225 JP225 | IndicesExclusive | $58,000 | $0.00 | $0.00 | 0.0000% | 20x | Trade↗ |
KIOXIA KIOXIA | StocksExclusive | $140.00 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
VIX VIX | IndicesExclusive | $20.00 | $0.00 | $0.00 | 0.0000% | 3x | Trade↗ |
HIMS HIMS | StocksExclusive | $21.57 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
DKNG DKNG | CryptoExclusive | $23.41 | $0.00 | $0.00 | 0.0000% | 10x | Trade↗ |
